Employees of the chair
Head of Chair | Email @BGT | Phone | ||
Becker, Thomas, Univ.-Prof. Dr.-Ing.habil. | 3261 | |||
Project Management | ||||
Kuschel, Susanne, Dr.-Ing. | 4410 | |||
Secretarist | ||||
3261 | ||||
3269 | ||||
2573 | ||||
Group Leader | ||||
Gastl, Martina, Dr.-Ing. | 3266 | |||
Hussein, Mohamed, Dr.-Ing. | 3277 | |||
Jekle, Mario, Dr.-Ing. | 3669 | |||
Procopio, Susanne, Dipl.-agr.-Biol. | 3849 | |||
Tippmann, Johannes, Dipl.-Ing. | 2683 | |||
Zarnkow, Martin, Dr. | 3263 | |||
Scientific Staff | ||||
Adikaram, Lasantha, M.Sc. | 4534 | |||
Almaguer, Cynthia, B.Sc. | 3849 | |||
Birle, Stephan, Dipl.-Ing. | 2625 | |||
Bohak, Ingrid, Dipl.-Ing. | 3787 | |||
Bollwein, Bernadette, Dipl.-Ing. | 5327 | |||
Döring, Clemens, Dipl.-Ing. | 5271 | |||
Elfawakhry, Hala, B.Sc.-Ing. | 2623 | |||
Elgeti, Dana, M.Sc. | 2686 | |||
Engeda, Samuel, Dipl.-Ing. | 2625 | |||
Faltermaier, Andrea, Dipl.-Ing. | 3404 | |||
Fischer, Susann, Dipl.-Ing. | 2627 | |||
Föhr, Christoph, Dipl.-Ing. | 3404 | |||
Föste, Maike, M.Sc. | 5327 | |||
Gebremariam, Mekonnen, M.Sc.-Ing. | 3264 | |||
Geier, Dominik Ulrich, Dipl.-Ing. | 3849 | |||
Geißinger, Cajetan, Dipl.-Ing. | 5271 | |||
Hackenberg, Stefanie, M.Sc. | 5271 | |||
Hassani, Ahmed, M.Sc.-Ing. | 2625 | |||
Hoche, Sven, Dipl.-Ing. | 3491 | |||
Holtz, Christopher, Dipl.-Ing. | 3404 | |||
Huang, Yarong, Dipl.-Ing. | 3264 | |||
Hussein, Walid, M.Sc.-Ing. | 2624 | |||
Kern, Matthias, Dipl.-Ing. | 5327 | |||
Kerpes, Roland, Dipl.-Ing. | 3653 | |||
Kollmannsberger, Hubert, Dr.rer.nat | 3687 | |||
Krause, Daniel, Dipl.-Ing. | 2627 | |||
Krebs, Georg, Dipl.-Ing. | 2686 | |||
Kupetz, Michael, Dipl.-Ing. | 2686 | |||
Mack, Simone, Dipl.-Ing. | 3661 | |||
Maltry, Teresa, M.Sc. | 2686 | |||
Müller, Magdalena, Dipl.-Ing. | 2686 | |||
Munoz, Alicia, Dipl.-Ing. | 5271 | |||
Neugrodda, Christoph, Dipl.-Ing. | 3404 | |||
Novy, Roland, Dipl.-Ing. | 2622 | |||
Nsogning, Sorelle, M.Sc.-Ing | 3404 | |||
Pérez Alvarado, Fernando, B.Sc.-Ing. | 2625 | |||
Rittenauer, Michael, Dipl.-Ing. | 3653 | |||
Rueckert, Magdalena, Staatl. gepr. LM-Chem. | 3662 | |||
Sayed, Ahmed, M.Sc.-Ing. | 2625 | |||
Schirmer, Markus, Dipl.-Ing. | 5271 | |||
Schüll, Florian, Dr.-Ing. | 4134 | |||
Springer, Reiner, Dr. rer. nat. | 3468 | |||
Steiner, Julia, Dipl.-Ing. | 4214 | |||
Stock, Daniele, M.Sc. | ||||
Tietze, Stefan, Dipl.-Ing. | 5271 | |||
Úbeda, Alejandro, B.Sc | 4534 | |||
Verheyen, Christoph, M.Sc. | 5327 | |||
Whitehead Iain, Dipl.-Brmstr. | 4534 | |||
Zhao, Xiangdong, M.Eng. | 3110 | |||
Technical Staff | ||||
Ammer, Michael | 3848 | |||
Braasch, Monika | 3159 | |||
Gratzl, Raphael, Bäckermeister | 2072 | |||
Gruner, Steffi | 3662 | |||
Haimerl, Christoph | 3268 | |||
3154 | ||||
Kiefer, Robin | 3159 | |||
Knöfel, Thorsten, Dipl.-Brmstr. | 4214 | |||
Lackermeier, Konrad | ||||
Lober, Nadine | 3789 | |||
Meier, Andreas | 3267 | |||
Mischke, Florian , Dipl.-Brmstr. | 3787 | |||
Pichlmeier, Anton | 3848 | |||
Raiß-Pierini | 3268 | |||
Reinert, Benjamin | 3268 | |||
Trostl, Joanna | 3268 | |||
Wallenwein, Manfred, Brmstr. | 4004 | |||
Wolf, Heike | 3159 | |||
Trainees | ||||
Bugl, Tobias, Chemielaborant | ||||
Fechner, Stephanie, Chemielaborantin | ||||
Heidenreich, Franz, Brauer u. Mälzer | ||||
Hofherr, Angelina, Chemielaborantin | ||||
Hölzl, Tobias, Chemielaborant | ||||
Lohmeier, Benjamin, Chemielaborant | ||||
Moosner Sabrina, Chemielaborantin | ||||
Müller, Christina, Chemielaborantin | ||||
Perniss, Johannes, Brauer u. Mälzer | ||||
Visiting Scientist | ||||
Ito, S. Irie, T. Kamada, T. Yamaguchi, Y. |
